Rentals for Holidays or all the year
updated: 13/11/2009 12:08
| Status | Ref. |
Location |
Year | Floor |
type |
Garden |
m² |
bed-rooms |
Bath/ toilet |
Ele-vator |
Balcony | Pool | Garage |
View |
km | Price € |
| sea | ||||||||||||||||
| rent | 0466 | Barbara | 1970 | grd.fl. | flat | X | 50 | 2 | 1/0 | --- | Terrasse | X | X | mount. | 20 | 300/month |
| rent | 0141 | Xerta | 1978 | 1. | flat | --- | 100 | 4 | 1/1 | --- | 2 | --- | P | mount. | 40 | 400/month |
| rent | 0450 | Roquetes | 1970 | 1. | flat | --- | 90 | 3 | 1/0 | --- | --- | --- | extra | --- | 32 | 450/month |
| rent | 0457 | Reguers | 1975 | grd.fl. | flat | X | 90 | 3 | 1/0 | --- | Terrasse | --- | P | mount. | 40 | 400/month |
| free | 0853 | Tortosa | 1985 | attic | flat | -- | 78 | 3 | 1/0 | si | Terrasse | --- | --- | ríver | 30 | 500/month |
| free | 0353 | Tortosa | 1940 | 2 Etagen | house | X | 180 | 3 | 1/1 | --- | Terrasse | X | X | mount. | 26 | 650/month |
| free | 0689 | St. Carlos | 1990 | 3. | flat | --- | 95 | 4 | 2 | X | Terrasse | --- | --- | sea | 0 | 750/week |
| Status | Ref. |
Location |
Year | Floor |
type |
Garden |
m² |
bed-rooms |
Bath/ toilet |
Ele-vator | Balcony | Pool | Garage |
View |
sea |
Price € |
|
km |