Our selection of Houses and Villas in Town
updated: 13/11/2009 12:08
|
entry |
Ref. | Location | Year | Plot |
Living Space |
bed- rooms |
Bath/ Toilet |
Pool | garage |
View |
Distance | Price € | |
| sea | shop | ||||||||||||
| 11.10.07 | 0658 | Tortosa | 1960 | 40 | 120 | 2/3 | 1/0 | --- | --- | town | 25 | 0 | 90.000 |
| 20.04.07 | 0655 | Benifallet | 1900 | 30 | 105 | 4 | 1/0 | --- | --- | village | 50 | 0 | 96.300 |
| 13.03.08 | 0801 | Tortosa | 1900 | 42 | 140 | 4 | 1/0 | --- | --- | village | 30 | 0 | 147.000 |
| 26.07.07 | 0354 | Tortosa | 1950 | 70 | 140 | 4 | 1/0 | --- | --- | village | 20 | 2 | 157.500 |
| sold | 0526 | Benifallet | 1898 | 60 | 290 | 4 | 2/0 | --- | --- | pueblo/mont. | 50 | 0 | 159.000 |
| 02.03.07 | 0649 | Gandesa | 1950 | 45 | 180 | 4 | 2/1 | --- | --- | village | 70 | 0 | 169.900 |
| 08.01.07 | 0622 | Tortosa | 1930 | 700 | 200 | 5 | 2/0 | X | X | mount./village | 40 | 0 | 220.000 |
| 21.11.06 | 0592 | Tortosa | 2004 | 80 | 132 | 4 | 2/0 | --- | X | town |
38 |
0 | 252.000 |
| 02.03.07 | 0626 | Aldover | 1910 | 100 | 210 | 5 | 3/0 | --- | X | village | 35 | 0 | 264.600 |
| entry | Ref. | Location | Year | Plot |
Living Space |
bed- rooms |
Bath/ Toilet |
Pool | garage | View | sea | shop | Price € |
| Distance | |||||||||||||