Plots / Fincas Rústicas
Few fincas don't have a file. So please, press only the underlined links in " ref " or " location "
updated: 05/06/2008 07:15
| entry | ref | location | plot | plantation | building |
living space |
water | electr. |
view |
distance km |
price € |
|
| sea | shop | |||||||||||
| 09.05.07 | 0679 | Reguers | 4.380 | olives | --- | --- | --- | --- | Ebro Valley | 45 | 2 | 10.000 |
| 25.06.07 | 0696 | Reguers | 1.200 | olivos | --- | --- | yes | opt. | campo | 45 | 2 | 10.500 |
| 20.06.05 | 0320 | Benifallet | 30.000 | olives | new | 10m² | opt | opt | Ebro | 50 | 3 | 15.000 |
| 02.05.04 | 0151 | Benifallet | 7.680 | almond/olive | --- | --- | no | no | mount. | 50 | 5 | 23.100 |
| 19.03.05 | 0283 | Benifallet | 4.400 | olives | alt | 20m² | no | no | mount./Ebro | 52 | 2 | 24.600 |
| 03.03.05 | 0276 | Benifallet | 10.000 | olives | masìa | 25m² | no | no | Sierra Cardò | 63 | 3 | 25.500 |
| 25.05.07 | 0695 | Reguers | 8.140 | Oliven | alt | 15m² | opt. | opt. | Ebrotal | 45 | 3 | 26.250 |
| 10.11.06 | 0581 | Amposta | 4.182 | ----- | --- | --- | yes | no | campo | 25 | 3 | 26.250 |
| sold | 0583 | Barberans | 7.360 | olivos | --- | --- | yes | --- | mont/pueblo | 30 | 2 | 29.040 |
| 07.11.06 | 0582 | Barberans | 4.360 | olives | --- | --- | neighbour | --- | mount/village | 30 | 2 | 29.040 |
| 05.11.05 | 0387 | Tortosa | 25.200 | almendr/olivos | casita | 20m² | cisterna | no | mont./valle | 30 | 3 | 29.900 |
| 25.05.04 | 0168 | Pinell de Brai | 58.870 | oil/alm/carob | old | 15m² | opt. | no |
mount. |
68 | 6 | 31.600 |
| 14.03.05 | 0273 | Aldover | 21.940 | olives | old | 20m² | bound. | 50m | mount. | 40 | 1,2 | 35.500 |
| 02.05.04 | 0150 | Benifallet | 16.000 | almond/olive | old | 20m² | cistern | no | river Ebro | 50 | 5 | 36.100 |
| 08.04.04 | 0104 | Bitem | 17.520 | olives | old | 15m² | cistern | no |
mount.360° |
40 | 3 | 39.000 |
| 02.05.04 | 0148 | Benifallet | 16.000 | olives | old | 20m² | cistern | yes | valley | 65 | 5 | 48.500 |
| 02.05.04 | 0149 | Benifallet | 16.000 | olives | old | 20m² | cistern | yes | valley | 65 | 5 | 48.500 |
| 26.04.06 | 0479 | Tortosa | 17.500 | olivos | 1900 | 40m² | --- | --- | mount. | 20 | 7 | 54.300 |
| 14.10.04 | 0207 | Tortosa | 13.000 | pine/olive | permission | 40m² | opt. | 50m | sea view | 35 | 5 | 59.800 |
| 15.01.06 | 0418 | Roquetes | 33.720 | almond | casita | 25m² | neighbour | 200m |
mount. |
33 | 5 | 59.900 |
| 25.05.07 | 0653 | Aldover | 13.325 | olivos/algarr. | casita | 20 | pozo | 600m | mont. | 40 | 2 | 64.000 |
| 06.11.06 | 0593 | Roquetes | 25.000 | olivos/algarr. | 2 casitas | 35m² | si | no | mont. | 40 | 10 | 72.000 |
| 06.11.06 | 0585 | Tortosa | 15.000 | olivos, cerezos | casita | 35m² | si | si | mount. | 40 | 3 | 78.000 |
| 16.01.04 | 0034 | Roquetes | 73.365 | olives | possible | 50m² | yes | yes |
mount. |
35 | 6 | 90.000 |
| sold | 0184 | Barberans | 87.600 | olives | 3 old | 70m² | creek | no | valley | 20 | 5 | 96.300 |
| 02.05.04 | 0154 | Benifallet | 63.510 | olives | old | 50m² | yes | yes |
mount. |
60 | 5 | 116.000 |
| 07.11.05 | 0381 | Paüls | 87.000 | olivos/frutales | large | 180m² | spring | no | montaña | 55 | 4 | 252.000 |
| entry | ref | location | plot | plantation | building |
living space |
water | electr. |
view |
sea | shop |
price € |
| distance km | ||||||||||||
13/09