Plots / Fincas Rústicas
Few fincas don't have a file. So please, press only the underlined links in " ref " or " location "
updated: 09/02/2010 20:27
| entry | ref | location | plot | plantation | building |
living space |
water | electr. |
view |
distance km |
price € |
|
| sea | shop | |||||||||||
| 09.05.07 | 0679 | Reguers | 4.380 | olives | --- | --- | --- | --- | Ebro Valley | 45 | 2 | 10.000 |
| sold | 0696 | Reguers | 1.200 | olivos | --- | --- | X | opt. | campo | 45 | 2 | |
| 25.05.07 | 0695 | Reguers | 8.140 | Oliven | alt | 15m² | opt. | opt. | Ebrotal | 45 | 3 | 26.250 |
| 10.11.06 | 0581 | Amposta | 4.182 | ----- | --- | --- | X | --- | campo | 25 | 3 | 26.250 |
| 07.11.06 | 0582 | Barberans | 4.360 | olives | --- | --- | 1.800 € | --- | mount/village | 30 | 2 | 29.040 |
| 05.11.05 | 0387 | Tortosa | 25.200 | almendr/olivos | casita | 20m² | cisterna | --- | mont./valle | 30 | 3 | 29.900 |
| 25.05.04 | 0168 | Pinell de Brai | 58.870 | oil/alm/carob | old | 15m² | opt. | --- |
mount. |
68 | 6 | 31.600 |
| 14.03.05 | 0273 | Aldover | 21.940 | olives | old | 20m² | opt. | 50m | mount. | 40 | 1,2 | 35.500 |
| 08.04.04 | 0104 | Bitem | 17.520 | olives | old | 15m² | cistern | --- |
mount.360° |
40 | 3 | 39.000 |
| 26.04.06 | 0479 | Tortosa | 17.500 | olivos | 1900 | 40m² | --- | --- | mount. | 20 | 7 | 54.300 |
| 14.10.04 | 0207 | Tortosa | 13.000 | pine/olive | permission | 40m² | opt. | 50m | sea view | 35 | 5 | 59.800 |
| 15.01.06 | 0418 | Roquetes | 33.720 | almond | casita | 25m² | neighbour | 200m |
mount. |
33 | 5 | 59.900 |
| 25.05.07 | 0653 | Aldover | 13.325 | olivos/algarr. | casita | 20 | well | 600m | mont. | 40 | 2 | 64.000 |
| 06.11.06 | 0593 | Roquetes | 25.000 | olivos/algarr. | 2 casitas | 35m² | X | --- | mont. | 40 | 10 | 72.000 |
| 06.11.06 | 0585 | Tortosa | 15.000 | olivos, cerezos | casita | 35m² | X | X | mount. | 40 | 3 | 78.000 |
| 15.12.05 | 0419 | Roquetes | 41.470 | 372 olivos | casa/alm. | 60 | well | --- | montaña | 35 | 6 | 126.000 |
| entry | ref | location | plot | plantation | building |
living space |
water | electr. |
view |
sea | shop |
price € |
| distance km | ||||||||||||
13/09