Houses in the Country
Prices in "red" are changed prices.
updated: 24/08/2010 10:34
|
Entry |
Ref. |
Location |
Year |
Plot |
Living Space |
bed- rooms |
Bath/ Toilet |
Pool |
Water |
Electric |
Garage |
View |
Distance km |
Price € |
|
|
sea |
shop |
||||||||||||||
| 13.03.08 | 0337 | Perellò | 1950 | 27.000 | 60 | 2 | --- | --- | 3 cist. | --- | --- | mount. | 15 | 8 | 69.000 |
| 11.07.09 | 0908 | Aldover | 1950 | 16.000 | 100 | 2 | 2/1 | X | X | solar | --- | mont. | 40 | 2 | 85.000 |
| 05.03.09 | 0719 | Tortosa | 1990 | 4.380 | 150 | 2 | 1/0 | X | X | X | X | mount. | 35 | 1.5 | 86.000 |
| 24.08.09 | 0906 | Tortosa | 1950 | 2.173 | 80 | 3 | 1/0 | --- | pozo | X | --- | mont. | 35 | 1,5 | 87.360 |
| 31.10.07 | 0752 | Roquetes | 1980 | 20.094 | 80 | 3 | 0/1 | X | X | opt. | --- | mount. | 35 | 10 | 87.780 |
| 01.01.07 | 0214 | Roquetes | 2006 | 19.900 | 140 | --- | --- | --- | cistern | --- | --- | mount. | 35 | 5 | 94.500 |
| 01.03.07 | 0685 | Roquetes | 1980 | 4.790 | 85 | 2 | 1/1 | --- | X | opt. | --- | Ebro Valley | 40 | 1 | 125.000 |
| 01.07.08 | 0825 | Aldover | 1900 | 8.684 | 125 | 0 | 0 | X | X | --- | country | 9 | 1 | 126.000 | |
| 02.02.09 | 0889 | Tortosa | 1950 | 4.000 | 90 | 2 | 1/1 | --- | X | solar | X | mount. | 35 | 3 | 135.000 |
| 24.02.07 | 0635 | Roquetes | 1950 | 6.500 | 84 | 2 | 1/0 | X | X | solar | --- | mount. | 40 | 6 | 173.250 |
| 13.10.07 | 0750 | Tortosa | 2002 | 8.800 | 100 | 3 | 1/0 | --- | X | solar | --- | mount. | 15 | 6 | 220.500 |
| 09.06.04 | 0181 | Roquetes | 1950 | 22.000 | 104 | 1 | 1/0 | --- | X | X | X | mount. | 35 | 1 | 234.700 |
| 19.09.04 | 0187 | Tortosa | 2000 | 3.000 | 100 | 3 | 1/0 | --- | X | X | --- | mount. | 33 | 4 | 252.500 |
| 01.07.09 | 0915 | Roquetes | 1999 | 15.000 | 148 | 3 | 2/1 | X | X | solar | X | Ebro Valley | 33 | 2 | 280.000 |
| 04.11.05 | 0218 | Tortosa | 1990 | 5.500 | 126 | 3 | 1/0 | --- | X | X | X | mount. | 35 | 5 | 300.100 |
| 01.10.08 | 0848 | Roquetes | 1995 | 2.200 | 100 | 3 | 1/0 | X | X | X | --- | mount. | 35 | 2 | 309.900 |
| 13.07.09 | 0905 | L'Ametlla | 1950 | 143.000 | 437 | 7 | 3/0 | X | ---- | solar | --- | mount. | 5 | 4 | 750.000 |
| Entry | Ref. |
Location |
Year |
Plot |
Living Space |
bed- rooms |
Bath/ Toilet |
Pool |
Water |
Electric |
Garage |
View |
sea | shop | Price € |
| Distance km | |||||||||||||||