Business
updated: 20/01/2010 16:12
| update | kind | ref. | location | year | type | rooms | bath | seats | income | km/sea | price € |
| 30.03.07 | lease | 0440 | Tortosa-Ferreries | 1990 | shop | 1 | 1 | 80m² | 31 | 270/month | |
| 30.03.07 | lease | 0439 | Tortosa-Ferreries | 1990 | shop | 1 | 1 | 100m² | 31 | 330/month | |
| 15.05.08 | lease | 0816 | Tortosa-Ferreries | 1970 | shop | 1 | 2 | 50 | ---- | 31 | 600/month |
| 18.08.06 | lease | 0430 | Tortosa-Ferreries | 1960 | restaurant | 3 | 2 | 200m² | 31 | 1.100/mont | |
| 20.01.10 | sale | 0907 | Tortosa-Centro | 1900 | shop | 2 | 1 | 52 | ---- | 30 | 24.000 |
| update | kind | ref. | location | year | type | rooms | bath | places | income | km/sea | price € |
27.09
2007