Apartments / Flats

 

updated:    13/11/2009 12:08

 

 

Entry Reference Location Year Floor

Living

Space

bed-

rooms

Bath/

Toilet

Ele-vator Terrace/

Balcony

Pool Garage view sea Price €
km
29.01.09 0887 Ampolla 1980 bx 30 1 1/0 --- 10 --- --- mar 0 105.000
09.08.07 0722 Deltebre 2009 1st 52 1 1/0 yes 18m² --- yes town 8 128.105
09.08.07 0729 Deltebre 2009 2nd 41 1 1/0 yes  3m² --- yes town 8 129.367
09.08.07 0728 Deltebre 2009 1st 57 1 1/0 yes 18m² --- yes town 8 129.998
09.08.07 0724 Deltebre 2009 1st 56 2 1/0 syesi 2m² --- yes town 8 136.308
09.08.07 0725 Deltebre 2009 1st 61 2 1/0 yes 1m² --- yes town 8 148.931
09.08.07 0726 Deltebre 2009 1st 61 2 1/0 yes 1m² --- yes town 8 148,931
09.08.07 0723 Deltebre 2009 1st 66 2 1/0 yes 9,5m² --- yes town 8 154,611
09.08.07 0714 Tortosa 1990 4th 82 2 1/0 yes 5m² --- --- town 30 159.000
09.08.07 0727 Deltebre 2009 1st 67 2 1/0 yes 24m² --- yes town 8 129.000
09.08.07 0720 Deltebre 2009 grd. 86 2 1/0 yes 6m² --- yes town 8 155.000
09.08.07 0721 Deltebre 2009 grd. 94 2 2/0 yes 6m² --- yes town 8 175.000
05.07.07 0682 St.Jaime 2005 1st 100 3 2/0 yes 15m² --- 2 town 6 199.900
                             
Entry Reference Location Year Floor

Living

Space

bed-

rooms

Bath/

Toilet

Ele-vator Terrace/

Balcony

Pool Garage view sea Price €
km

 

 

                             

 

 

 

 

 

 

 

 

 

Hit Counter 09/08/07

05.07.07