New builds in the Ebro Valley
Here you will find all the new builds in our listings, apartments and houses/chalets. You can can find them in the different property types in the town, coast and the country as well.
| update | ref. | location | year | plot | living space | bed-rooms | bath/ toilet | pool | garage |
view |
distance | price € | |
| sea | shops | ||||||||||||
| apartments / flats | |||||||||||||
| 30.04.04 | 0158-01 | Amposta | 2003 | ground | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 127.174 |
| 30.04.04 | 0158-02 | Amposta | 2003 | ground | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 127.174 |
| 30.04.04 | 0158-03 | Amposta | 2003 | 1st | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 133.533 |
| 30.04.04 | 0158-04 | Amposta | 2003 | 1st | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 133.533 |
| 30.04.04 | 0158-05 | Amposta | 2003 | 2nd | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 152.609 |
| 30.04.04 | 0158-06 | Amposta | 2003 | 2nd | 52 | 2 | 1/0 | --- | opt. | sea | 0 | 0.5 | 152.609 |
| houses | |||||||||||||
| 17.10.04 | 0203 | Barberans | 11/04 | 4.570 | 100 | 3 | 1/0 | X | xx |
hills/sea |
44 | 2 | 126.000 |
| 09.03.04 | 0103 | Vinallop | 10/05 | 150 | 150 | 4 | 2/0 | --- | X |
EbroValley |
30 | 0 | 150.000 |
| update | ref. | location | year | plot | living space | bed-rooms | bath/ toilet | pool | garage |
view |
sea | shops | price € |
| distance km | |||||||||||||